close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 4 |
| Qualifier Round 3 |
| Qualifier Round 2 |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Final Results |
| Results (1 of 4) |
| Qualifier Round 1 Rankings |
| Qualifier Round 2 Rankings |
| Qualifier Round 3 Rankings |
| Qualifier Round 4 Rankings |
| Whoop Double A-Main Results |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 2: Whoop (Whoop A2-Main) | Nov 10, 2019 at 7:20am |
| Race 1: Whoop (Whoop A1-Main) | Nov 9, 2019 at 10:52pm |
| Qualifier Round 4 | Time Completed |
| Race 1: Whoop (Whoop (Heat 1/1)) | Nov 9, 2019 at 10:40pm |
| Qualifier Round 3 | Time Completed |
| Race 1: Whoop (Whoop (Heat 1/1)) | Nov 9, 2019 at 10:30pm |
| Qualifier Round 2 | Time Completed |
| Race 1: Whoop (Whoop (Heat 1/1)) | Nov 9, 2019 at 10:26pm |
| Qualifier Round 1 | Time Completed |
| Race 1: Whoop (Whoop (Heat 1/1)) | Nov 9, 2019 at 10:16pm |
| Race Track | Urgess Main Floor |
|---|---|
| Registrations |
Entries: 1 Drivers: 1 |
| Total Race Laps | 123 |